Predictable Automation Pricing
Our pricing is simple, transparent and predictable.
No surprises, no hidden transaction costs.
There are 3 distinct versions of Autom Mate
Let’s look at which one is right for you
Community Edition
The Perfect Starting Point
$
FREE
No Contract
No Contract
-
Enterprise-Grade Automation
-
Easy to Use Interface
-
No Credit Card Required
Enterprise Edition
Utilize The Full Platform
$
275
Per month/Per Hyperflow
Minimum 2 x Hyperflows,
Annual Contract
Per month/Per Hyperflow
Minimum 2 x Hyperflows,
Annual Contract
-
Access All Enterprise Features
-
Unlimited Autom Run Count
-
AI Agent Builder
MSP Edition
Optimized For MSPs
$
ENGAGE
Contact us
to learn more
Contact us
to learn more
-
Customer-Based Tenants
-
MSP Management Hub
-
Advanced Role-Based Access
Product Comparison
| Feature / Modules | Community Edition | Enterprise Edition | MSP Edition |
|---|---|---|---|
| Hyperflow | |||
| # Hyperflow definitions | Unlimited (2 active) | Unlimited (determined by license) | Unlimited (determined by license) |
| Automation Run Count | 25 runs/day/flow | Unlimited | Unlimited |
| Automation Runtime Limit | 30 seconds | Unlimited | Unlimited |
| Cloud Edition | |||
| On-Premises Edition | |||
| Hybrid Edition (Cloud + On-Premises) | |||
| Dashboard | 1 predefined | Configurable / Extendable | Configurable / Extendable |
| Monitoring | |||
| Error handling | |||
| Autom Store | predefined | Included, configurable | Included, configurable |
| Vault | |||
| Alerts | |||
| Archives | |||
| Mate Agents | 1 predefined | ||
| Additional Mate Agent Support | Included, configurable | Included, configurable | |
| Library Store Usage | Unlimited | Unlimited | Unlimited |
| User Management | |||
| Alert Management | |||
| Queue Management | |||
| Role-Based Access | |||
| Customer-Based Tenants | |||
| MSP Management Hub | |||
| Advanced Role-Based Access | |||
| API flows | |||
| RPA flows | |||
| Rule-based flows | |||
| Conversational flows | |||
| AI enabled flows | |||
| Free Online Training | |||
| Online Documentation | |||
| Community Forum | |||
| Support |


